Bank of India UK
upto £ 999
INR
103.85
From £ 1000- £ 4999
INR
104.00
From £ 5000- £ 15000
INR
104.05
upto $ 10000
INR
74.50
‘ INDIVIDUAL’S Remittance to India – Bank of India, UK Branches. | ||
Remittance Route | Indicative time taken for the remittance to reach the beneficiary’s account in India | |
Our UK Customers | From Available Funds in their account with UK branches | |
BANK OF INDIA | Time taken from the date of Instructions. | |
All Indian Branches (BOI) | Next Working Day | |
OTHER BANKS | ||
RTGS enabled Branch | 1-2 working days | |
National Electronic Fund Transfer | 1-2 working days | |
Non Customers | ||
Cash | ||
BANK OF INDIA | ||
CBS enabled Branch | Next Working Day | |
OTHER BANKS | ||
RTGS enabled Branch | 1-2 working days | |
National Electronic Fund Transfer | 1-2 working days | |
Cheques etc | Remittance by Cheques drawn on other Local Banks. | |
Cheque shall be sent for clearing/collection on next working day. Remittance shall be made on the date of receipt of funds by the branch (normally 6 working days from the date of receipt of cheque). | ||
Remittance is made on the rate of exchange prevailing on the date of remittance. | ||
Maximum cash per person per day - GBP 2,000 or equivalent |
We are closely monitoring the coronavirus (Covid-19) situation in U.K. and taking sensible precautions to make sure our customers are not inconvenienced while dealing with our Bank of India, U.K. branches.
Read our advice below on the steps you can take to stay aware of any possible impact on your finances.