Bank of India UK
Up to £999
INR
99.25
From £ 1000- £ 4999
INR
99.40
From £ 5000- £ 15000
INR
99.45
Up to $ 10000*
INR
72.70
GBP Call Deposit: 0.25% p.a.
USD Call Deposit: 0.25% p.a.
Period | GBP Rate Gross | GBP AER | USD Rate Gross | USD AER | EUR Rate Gross | EURAER |
---|---|---|---|---|---|---|
One Month to < 3 Mon | 0.25% | 0.25% | 0.25% | 0.25% | -- | -- |
3 Months & above up | 0.30% | 0.30% | 0.45% | 0.45% | -- | -- |
6 months and above u | 0.50% | 0.50% | 0.60% | 0.60% | -- | -- |
1 year and above upt | 0.65% | 0.65% | 0.90% | 0.90% | -- | -- |
2 years and above up | 0.80% | 0.80% | 1.00% | 1.00% | -- | -- |
3 years and above up | 0.80% | 0.79% | 1.00% | 0.99% | -- | -- |
4 years and above up | 0.85% | 0.84% | 1.08% | 1.06% | -- | -- |
5 years and above | 0.85% | 0.84% | 1.08% | 1.06% | -- | -- |
We are closely monitoring the coronavirus (Covid-19) situation in U.K. and taking sensible precautions to make sure our customers are not inconvenienced while dealing with our Bank of India, U.K. branches.
Read our advice below on the steps you can take to stay aware of any possible impact on your finances.