Bank of India UK
upto £ 999
INR
103.85
From £ 1000- £ 4999
INR
104.00
From £ 5000- £ 15000
INR
104.05
upto $ 10000
INR
74.50
GBP Call Deposit: 0.05% p.a.
USD Call Deposit: 0.10% p.a.
Period | GBP Rate Gross | GBP AER | USD Rate Gross | USD AER | EUR Rate Gross | EURAER |
---|---|---|---|---|---|---|
One Month to < 3 Mon | 0.10% | 0.10% | 0.10% | 0.10% | -- | -- |
3 Months & above up | 0.15% | 0.15% | 0.25% | 0.25% | -- | -- |
6 months and above u | 0.25% | 0.25% | 0.45% | 0.45% | -- | -- |
1 year and above upt | 0.50% | 0.50% | 0.55% | 0.55% | -- | -- |
2 years and above up | 0.60% | 0.60% | 0.60% | 0.60% | -- | -- |
3 years and above up | 0.60% | 0.60% | 0.60% | 0.59% | -- | -- |
4 years and above up | 0.60% | 0.59% | 0.60% | 0.59% | -- | -- |
5 years and above | 0.60% | 0.59% | 0.60% | 0.59% | -- | -- |
We are closely monitoring the coronavirus (Covid-19) situation in U.K. and taking sensible precautions to make sure our customers are not inconvenienced while dealing with our Bank of India, U.K. branches.
Read our advice below on the steps you can take to stay aware of any possible impact on your finances.